Fact Sheet (PDF)
Investor Presentation (PDF)
Preliminary Proxy (PDF)
| December 19, 2008 | Vector Intersect Security Acquisition Corporation Completes Merger with Cyalume Technologies, Inc. (DOC) |
| October 30, 2008 | Cyalume Technologies Q3 Financial Results (PDF) |
| October 16, 2008 | Vector Intersect Says General Jack Keane, USA (ret) to Join Board of Directors (DOC) |
| October 15, 2008 | Vector Intersect Closes $4.75 Million Investment by Catalyst Fund (DOC) |
| October 3, 2008 | Vector Intersect Announces Date for Stockholder Vote (PDF) |
| September 5, 2008 | Vector Intersect Secures $4.75 Million through Direct Investment of Catalyst Fund (PDF) |
| August 11, 2008 | Vector Intersect and Cyalume Sign Commitment Letter with TD Bank North (PDF) |
| August 11, 2008 | Cyalume Technologies Q2 Financial Results (PDF) |
| June 6, 2008 | Cyalume Technologies Q1 Financial Results (PDF) |
|
USA Office Cyalume Technologies, Inc.
96 Windsor Street
West Springfield, MA 01089
Toll free: (888) 858-7881
Direct: 413-858-2500
info@cyalume.com
Europe Office Cyalume Technologies SA
295 Rue Mayor de Montricher
Z.I. Les Milles - CS 40435
13591 Aix-en-Provence Cedex 3
France
+33 (0) 4 42 37 17 80
info-europe@cyalume.com
|